![]() |
![]() |
|
|
|
|
|
|
![]() |
|
![]() |
Tropical Park. Miami, FL. 8 a.m.
Jackpot Show
Saturday, April 05, 2008
| Added | Class | Trophy | Entry Fee | Judge | Retain | Pattern |
| Green Reiner I | $20.00 | $15.00 | 50% | 2 | ||
| Green Reiner II | $20.00 | $15.00 | 50% | 2 | ||
| Jackpot | Mens | $20.00 | $15.00 | 50% | 6 | |
| Jackpot | Ladies | $20.00 | $15.00 | 50% | 6 | |
| Jackpot | Limited Non-Pro | $20.00 | $15.00 | 50% | 3 | |
| Jackpot | PT Non-Pro | $20.00 | $15.00 | 50% | 3 | |
| Youth 13 & Under | $10.00 | 8 | ||||
| Youth 14-18 | $10.00 | 8 | ||||
| Jackpot | Non-Pro | $20.00 | $15.00 | 50% | 2 | |
| Jackpot | Intermediate Non-Pro | $20.00 | $15.00 | 50% | 2 | |
| Jackpot | Limited Open | $20.00 | $15.00 | 50% | 4 | |
| Jackpot | Rookie Professional | $20.00 | $15.00 | 50% | 4 | |
| Jackpot | Novice Horse Open | $20.00 | $15.00 | 50% | 1 | |
| Jackpot | Novice Horse Non-Pro | $20.00 | $15.00 | 50% | 1 | |
| Jackpot | Rookie | $20.00 | $15.00 | 50% | 5 | |
| Jackpot | Open | $20.00 | $15.00 | 50% | 6 | |
| Jackpot | Int Open | $20.00 | $15.00 | 50% | 6 |
Reining In The South
Tropical Park. Miami, FL. 8 a.m.
NRHA Approved Show
Sunday, April 06, 2008
| Added | Class | Trophy | Entry Fee | Judge | Retain | Pattern |
| Green Reiner I | $20.00 | $15.00 | 50% | 6 | ||
| Green Reiner II | $20.00 | $15.00 | 50% | 6 | ||
| Jackpot | Mens | $20.00 | $15.00 | 50% | 7 | |
| Jackpot | Ladies | $20.00 | $15.00 | 50% | 7 | |
| $200 | Limited Non-Pro |
P |
$20.00 | $20.00 | 50% | 10 |
| $100 | PT Non-Pro | $20.00 | $10.00 | 50% | 10 | |
| Youth 13 & Under | $10.00 | 0% | 5 | |||
| Youth 14-18 | $10.00 | 0% | 5 | |||
| $1,000 | Non-Pro |
M |
$100.00 | $50.00 | 50% | 8 |
| $500 | Intermediate Non-Pro | P | $50.00 | $35.00 | 50% | 8 |
| $200 | Limited Open | $20.00 | $20.00 | 50% | 1 | |
| $100 | Rookie Professional | $10.00 | $10.00 | 50% | 1 | |
| $1,000 | Novice Horse Open | M | $100.00 | $50.00 | 50% | 6 |
| $1,000 | Novice Horse Non-Pro | M | $100.00 | $50.00 | 50% | 6 |
| Rookie | $20.00 | $20.00 | 50% | 4 | ||
| $1,000 | Open | M | $100.00 | $50.00 | 50% | 5 |
| $500 | Int Open | P | $50.00 | $35.00 | 50% | 5 |
Post Entry B event. Post entries.
Judges Clint L Haverty,
NRHA Rep. Rodney W Bryson
Secretary Jane Cairo - Phone: 305-218-2770 ~ Address: 466 Barracuda Blvd. Key Largo FL 33037-4702 USA
Manager Jane Cairo
** NOTE**
Stalls: $70.00 Haul-Ins: $40.00 Camper/RV Hookups: $30.00/per night.
Show Hotel is Ramada Inn on Kendall Drive ask for the SFRHA rate.
For show information, stall and/or camper reservations please contact Jane Cairo
at 305-218-2770 or info@sfrha.com
All entrants must show proof of 2008 NRHA membership (Sunday only).
All horses are required to have and show COGGINS & NRHA competition license
(Sunday only).
All entrants must be SFRHA members for points to count towards 2008 year-end
awards.
![]() |
|
![]() |
|
Questions/Comments? If you have any questions, comments and/or concerns please email info@sfrha.com |
|
|
|
|
|
Home
|
|
|